Vibrating Screen

Application
The vibrating screen is a kind of screening of international advanced level, developed by Caiman company on the basis of the operation on the benefits of traditional screens and absorb the outstanding technology from abroad.
It is widely used for the classification and review of contents in the following areas: minerals, careers, construction materials, the conservation of water and hydroelectric power, transportation, chemical industry, of the merger and so forth.
Features and benefits:
The vibrating screen features long flowing line, many screening specifications, a large force of violent vibrations, high screening efficiency, small vibrating noises, firm and solid construction, maintenance convenient and safe.
Principle of operation
The vibrating screen adjusts the amplitude of vibration by the eccentric violent tube form of the eccentric shaft and block screen. The body moves as a circle, to make the projected materials.
Vibrating screen Technical Data
| Type | Screen Spec (mm) | Layers | Sieve Pore (mm) | Max. Feed Size (mm) | Capacity (t/h) | Vibrating Screen Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 3.6 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 3.6 | 3.05 |
| 2YA1548 | 1500×4200 | 2 | 5-50 | 400 | 50-208 | 15 | 6.3 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.70 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 9.24 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 30 | 14.4 | 12.35 |
Tips: This specification is for reference only, any changes are subject to the products.
