MTM series Trapezium Mill
MTM Medium Speed Trapezium Mill introduction
Resulting in huge economic and social benefits, MTM trapezium mill now has been widely used in mining, metallurgy, chemical, steel, building materials, coal and other industries grinding in 9.3 Mohs hardness below 6% moisture in a variety of non-explosive mineral materials, finished product fineness can be 30 - 400 mesh arbitrary regulation, such as cement (raw clinker), quartz, feldspar, calcite, dolomite, graphite, fluorite, wollastonite, phosphate rock, calcium magnesium phosphate, coal, gangue, slag, zircon sand, Talc, granite, feldspar, marble, barite, ceramics, glass and other materials more than a thousand species of grinding process.
Principle of operation:
The main unit operates with a central axis led by transmission device. The top of the tree is connected with a staggered booth, where a roll of grinding is installed to form a swing support, the grinding roller rotates only about its axis, it also runs autour grinding ring and turns itself due to friction. There is a system chat under the furniture staggered, which is at the end bottom hein crushing roll. The rotation of the shovel and rollers, materials will be integrated into the space between the rollers and the ring to form a layer of material. Materials will be crushed by centrifugal force.
Structure:
All of the speed of the Trapeze medium Crusher MTM consists of plant powder classifier, reducing speed, the fan, Jaw Crusher, bucket elevator, vibrating, main storage, channel filter Hopper, hose and fitting, collector of cyclone powdermotor electrical control cabinet, etc.
MTM Medium Speed Trapezium Mill Specification:
| Model | MTM100 | MTM130 | MTM160 |
| Number of Roller (piece) | 4 | 5 | 6 |
| Major Diameter of Roller × Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal Diameter of Ring × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main Engine Spindle Speed(r/min) | 130 | 103 | 82 |
| Maximum Feeding Grain Size (mm) | 25 | 30 | 35 |
| Grain Size of Finished Product(mm) | 1.6~0.045 | 1.6~0.045 | 1.6~0.045 |
| Output(t/h) | 2.1~8 | 4~13 | 7~22 |
| Overall Dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
Note: If there is any modification, all parameter and overall dimension are subject to the operating instructions.
| Name | Item | Unit | Specification and technical data | ||
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | Y315M-4 | Y225S-4 | Y280S-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed motor | Model | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | KW | 5.5 | 7.5 | 11 | |
| Spindle speed | R/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | KW | 3 | 3 | 4 | |
| Spindle speed | R/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200X350 | 250X400 | 250X750 |
| Model | Y160M-6 | Y180M-6 | Y200M-6 | ||
| Power | 7.5 | 15 | 22 | ||
| Spindle speed | 970 | 970 | 970 | ||
| Electro Magnetism Vibrating Feeder | Model | GZ2F | GZ2F | GZ3F | |
Note: If there is any modification, all parameter and overall dimension are subject to the operating instructions.
Leave a Message
If you want to know detail parameters of this product, price list, accessories and other information, please send us a message; we will give you a reply within 24 hours. Of course, you can contact our customer online service that you’ll get a timely feedback. We are committed to your information confidential!
